How much do highway maintenance workers make in each state?
Highway maintenance workers in the U.S. earned a median of $50,260 a year in May 2025, and about 155,000 people do the job. Pay runs from a median of $35,120 in Mississippi to $65,330 in Oregon.
These are the crews who plow the snow, patch the potholes, fix the guardrail and clear the road after a crash so the rest of us can drive it. Thank you.
What does a highway maintenance worker do?
The Bureau of Labor Statistics describes the job as keeping highways, local roads and rights-of-way in working order. That means patching broken pavement, repairing guardrails, signs and snow fences, mowing and clearing brush along the road, and plowing snow.
How much do highway maintenance workers make in each state?
Who is counted: Everyone in this job, whoever they work for. That includes state DOT crews, county and city road crews, and private contractors. The pay shown is base wages. BLS does not count overtime, so storm shifts are not in these numbers.
Sorted by median pay, highest first. Tap a column name to sort by it. The median is the middle of the pay range, so half earn more and half earn less.
| State | Median pay | Average pay | Workers |
|---|---|---|---|
| Oregon | $65,330 | $63,650 | 1,650 |
| Washington | $65,300 | $67,870 | 2,590 |
| Connecticut | $64,870 | $66,700 | 2,130 |
| Minnesota | $63,150 | $60,280 | 4,610 |
| Illinois | $61,700 | $66,410 | 10,790 |
| Massachusetts | $61,500 | $61,800 | 2,000 |
| Montana | $60,960 | $60,320 | 1,140 |
| North Dakota | $60,630 | $62,150 | 1,240 |
| California | $59,580 | $63,070 | 8,150 |
| Iowa | $58,490 | $57,670 | 4,000 |
| Vermont | $58,460 | $56,930 | 1,170 |
| Wisconsin | $58,000 | $56,080 | 6,000 |
| Rhode Island | $57,950 | $56,390 | 620 |
| Utah | $55,970 | $56,390 | 1,240 |
| New York | $55,210 | $57,190 | 13,820 |
| Alaska | $54,090 | $59,650 | 50 |
| Michigan | $53,750 | $51,910 | 5,230 |
| Colorado | $52,350 | $55,710 | 1,990 |
| Idaho | $52,050 | $55,280 | 1,340 |
| New Jersey | $51,720 | $56,570 | 4,850 |
| New Hampshire | $51,050 | $52,940 | 1,230 |
| Arizona | $50,850 | $50,260 | 1,410 |
| Virginia | $50,800 | $51,790 | 3,400 |
| Nevada | $49,320 | $52,510 | 990 |
| Maine | $49,030 | $49,300 | 1,620 |
| Maryland | $49,030 | $55,040 | 620 |
| Ohio | $48,880 | $51,170 | 6,070 |
| Nebraska | $48,650 | $50,920 | 2,580 |
| South Dakota | $48,610 | $50,470 | 1,800 |
| Indiana | $48,480 | $49,430 | 4,380 |
| Wyoming | $48,190 | $51,900 | 820 |
| South Carolina | $48,130 | $48,900 | 2,290 |
| North Carolina | $47,880 | $47,300 | 3,750 |
| New Mexico | $47,740 | $47,340 | 1,470 |
| Pennsylvania | $47,690 | $50,060 | 11,140 |
| Missouri | $47,470 | $48,470 | 5,470 |
| Tennessee | $46,070 | $46,070 | 2,280 |
| Kansas | $46,050 | $45,970 | 1,960 |
| Texas | $45,540 | $44,770 | 6,630 |
| Delaware | $45,450 | $47,160 | 90 |
| West Virginia | $45,260 | $45,290 | 730 |
| Louisiana | $44,790 | $44,970 | 1,050 |
| Florida | $42,210 | $43,130 | 2,530 |
| Kentucky | $40,400 | $41,960 | 3,030 |
| Oklahoma | $38,840 | $40,570 | 3,180 |
| Georgia | $37,560 | $39,710 | 1,980 |
| Alabama | $37,430 | $38,990 | 2,730 |
| Arkansas | $35,740 | $36,310 | 860 |
| Mississippi | $35,120 | $35,140 | 4,160 |
Hawaii and the District of Columbia are not shown because BLS does not publish a separate number for them for this job.
Source
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, highway maintenance workers (47-4051), May 2025 estimates. Updated each spring.