Which state DOTs are hiring seasonal highway workers right now?
These are open postings from state DOTs, pulled from the agencies' own job sites. Each one links to the official posting. The list covers Oregon and Minnesota so far. Updated Oct 16, 2026.
Seasonal and temporary positions
| Position | Agency and place | Pay | Closes |
|---|---|---|---|
| Emergency Snow Plow Operator Seasonal or temporary (from the title) | Minnesota Department of Transportation Various, MN | $23.57 - $31.60 an hour | Oct 19, 2026 |
| Temporary Snow Plow Operator Seasonal or temporary (from the title) | Minnesota Department of Transportation Various, MN | $49,214 - $65,980 a year | Oct 19, 2026 |
| Highway Maintenance Specialist (Seasonal) (more than one opening) Seasonal | Oregon Department of Transportation Maupin, OR | $4,312 to $5,988 a month | First review Oct 21, 2026 Open until filled. May close any time after this date. |
| Emergency Transportation Generalist-Warren Seasonal or temporary (from the title) | Minnesota Department of Transportation Warren Truck, MN | $25.19 - $31.60 an hour | Oct 22, 2026 |
| Highway Maintenance Specialist (Seasonal) (more than one opening) Seasonal | Oregon Department of Transportation Maupin, OR | $4,312 to $5,988 a month | First review Oct 22, 2026 Open until filled. May close any time after this date. |
| Highway Maintenance Specialist (Seasonal) Seasonal | Oregon Department of Transportation Parkdale, OR | $4,312 to $5,988 a month | Oct 27, 2026 |
| Highway Maintenance Specialist (Seasonal) Seasonal | Oregon Department of Transportation Condon, OR | $4,312 to $5,988 a month | First review Oct 28, 2026 Open until filled. May close any time after this date. |
| Highway Maintenance Specialist (Seasonal) Seasonal | Oregon Department of Transportation Chiloquin, OR | $4,312 to $5,988 a month | Oct 28, 2026 |
| Temporary Snowplow Operators Seasonal or temporary (from the title) | Minnesota Department of Transportation Various, MN | Transportation Generalist: $25.19 - $31.60 an hour Transportation Associate: $23.57 - $24.28 an hour | Jan 27, 2027 |
| Highway Maintenance Specialist (Seasonal) Seasonal | Oregon Department of Transportation Ukiah, OR | $4,312 to $5,988 a month | First review Oct 6, 2026 Open until filled. May close any time after this date. |
| Highway Maintenance Specialist (Seasonal) (more than one opening) Seasonal | Oregon Department of Transportation Pendleton, OR | $4,312 to $5,988 a month | First review Oct 7, 2026 Open until filled. May close any time after this date. |
Other snow and ice positions
These titles mention snow and ice work but not seasonal or temporary. Check the posting for the appointment type.
| Position | Agency and place | Pay | Closes |
|---|---|---|---|
| Transportation Associate - Highway Maintenance / Snow & Ice – Hutchinson Regular position with snow and ice duties (from the title) | Minnesota Department of Transportation Hutchinson, MN | $49,214 - $50,696 a year | Oct 26, 2026 |
| Transportation Generalist - Highway Maintenance / Snow & Ice - Olivia (2 Positions) Regular position with snow and ice duties (from the title) | Minnesota Department of Transportation Olivia, MN | $52,596 - $65,980 a year | Oct 26, 2026 |
| Transportation Generalist - Highway Maintenance/Snow & Ice - Hutchinson (2 Positions) Regular position with snow and ice duties (from the title) | Minnesota Department of Transportation Hutchinson, MN | $52,596 - $65,980 a year | Oct 26, 2026 |
| Transportation Generalist or Transportation Associate - Highway Maintenance / Snow & Ice – Pipestone Regular position with snow and ice duties (from the title) | Minnesota Department of Transportation Pipestone, MN | $49,214 - $65,980 a year | Oct 26, 2026 |
| Transportation Generalist - Highway Maintenance / Snow & Ice – Glencoe Regular position with snow and ice duties (from the title) | Minnesota Department of Transportation Glencoe, MN | $52,596 - $65,980 a year | Oct 26, 2026 |
| Bridge Maintenance Worker/Snow and Ice Regular position with snow and ice duties (from the title) | Minnesota Department of Transportation Twin Cities Area, MN | $56,668 - $73,267 a year | Nov 30, 2026 |
Pay is as posted. Oregon lists monthly pay. Check the posting for the shift, license and physical requirements. Oregon postings that say open until filled may stop considering applications after the first review date, so apply early. Seasonal or regular is our reading of the posting title.
Other states
For these states we link to the official hiring site instead of copying listings. Search for "seasonal" or "highway maintenance."
- Washington for WSDOT and other state agencies (careers.wa.gov)
- Idaho for the Idaho Transportation Department (State of Idaho careers)
- Montana for the Montana Department of Transportation (Montana state jobs)
- Colorado for CDOT (careers.colorado.gov)
- Utah for UDOT (State of Utah jobs)
How does state DOT hiring work?
Rules differ by state and by agency. Most of what is published below comes from Oregon. Check your own state's rules.
- Applications are scored against the posting. ODOT says it scores applications against the "What we'd like to see" list in each posting, so answer every item with specific experience. ODOT applicant information.
- Seasonal and permanent jobs may have separate postings. Apply to each position you want.
- Veterans get preference in Oregon. Oregon gives qualifying veterans and other eligible servicemembers hiring preference. For scored evaluations it is generally 5 percentage points, or 10 for disabled veterans. ORS 408.237 generally requires interviews for veteran applicants who show the required qualifications and skills, with a limited exception. See Oregon's veterans' preference page, ORS 408.230 and ORS 408.237. Other states have their own laws.
- State hiring follows written policy. Oregon's is DAS policy 40.010.02.
- You can ask for feedback. Postings name a recruiter. If you are not selected, you can email and ask how your application could be stronger. They may not be able to say much.
We do not know how any agency scores interviews beyond what it publishes.
Sources are ODOT's Workday careers site (read Oct 16, 2026) and MnDOT's current job openings page (read Oct 16, 2026). Closing dates and pay come from the postings. Check the posting before you apply.
Already on a DOT crew?
MileCheck shows the mile marker you are at, to one decimal, and works offline.