Where MileCheck gets its road data
MileCheck is not a government app and does not speak for any agency. It reads public feeds from the agencies below and shows them by mile marker.
For anything official, such as a closure order or a legal restriction, use the agency’s own site, linked in each row. If MileCheck and the agency disagree, the agency is right.
How the data gets to you
Each agency publishes in its own format. MileCheck reads the feed, converts it to one format, and refreshes it every 5 to 15 minutes depending on the source. We sort alerts into types such as crash, closure and construction. We do not write alerts of our own. An alert appears in MileCheck after the agency posts it, so it is never ahead of the source.
Mile marker positions come from each state’s published highway location data. Where a state publishes none for a road, the federal HPMS road dataset fills the gap. Mile markers are stored in the app and work with no signal. Alerts and cameras need a connection.
United States: state transportation agencies
Alerts are live for all 50 states. Cameras are live for 43 states.
| State | Agency and public site | Alerts | Cameras |
|---|---|---|---|
| Alabama | Alabama DOT (ALGO Traffic) algotraffic.com | Yes | Yes |
| Alaska | Alaska DOT&PF (Alaska 511) 511.alaska.gov | Yes | Yes |
| Arizona | Arizona DOT (AZ511) az511.gov | Yes | Yes |
| Arkansas | Arkansas DOT (IDrive Arkansas) idrivearkansas.com | Yes | Yes |
| California | Caltrans (QuickMap) quickmap.dot.ca.gov Incidents also from the California Highway Patrol public incident feed. | Yes | Yes |
| Colorado | Colorado DOT (COtrip) cotrip.org | Yes | – |
| Connecticut | Connecticut DOT (CTroads) ctroads.org | Yes | Yes |
| Delaware | Delaware DOT (DelDOT) deldot.gov | Yes | Yes |
| Florida | Florida DOT (FL511) fl511.com | Yes | Yes |
| Georgia | Georgia DOT (511GA) 511ga.org | Yes | Yes |
| Hawaii | Hawaii DOT hidot.hawaii.gov Work zones from the department's public WZDx work-zone feed. | Yes | – |
| Idaho | Idaho Transportation Department (Idaho 511) 511.idaho.gov Incidents from the public WZDx work-zone feed. | Yes | Yes |
| Illinois | Illinois DOT (Getting Around Illinois) gettingaroundillinois.com | Yes | Yes |
| Indiana | Indiana DOT (TrafficWise) 511in.org Read through the state's CARS data hub. | Yes | Yes |
| Iowa | Iowa DOT (511 Iowa) 511ia.org Read through the state's CARS data hub. | Yes | Yes |
| Kansas | Kansas DOT (KanDrive) kandrive.gov Read through the state's CARS data hub. | Yes | Yes |
| Kentucky | Kentucky Transportation Cabinet (goKY) goky.ky.gov | Yes | Yes |
| Louisiana | Louisiana DOTD (511LA) 511la.org | Yes | Yes |
| Maine | Maine DOT (New England 511) newengland511.org Read through the New England Compass data portal. | Yes | Yes |
| Maryland | Maryland DOT SHA (CHART) chart.maryland.gov Incidents from the state's open data portal. | Yes | Yes |
| Massachusetts | MassDOT (Mass511) mass511.com | Yes | Yes |
| Michigan | Michigan DOT (Mi Drive) mdotjboss.state.mi.us | Yes | Yes |
| Minnesota | Minnesota DOT (511MN) 511mn.org Read through the state's CARS data hub. | Yes | Yes |
| Mississippi | Mississippi DOT (MDOTtraffic) mdottraffic.com Copied to our own storage every 30 minutes, because the agency's server does not answer ours directly. | Yes | – |
| Missouri | Missouri DOT (Traveler Information) traveler.modot.org | Yes | Yes |
| Montana | Montana DOT (511 Montana) 511mt.net | Yes | Yes |
| Nebraska | Nebraska DOT (Nebraska 511) 511.nebraska.gov Read through the state's CARS data hub. | Yes | Yes |
| Nevada | Nevada DOT (NVRoads) nvroads.com | Yes | Yes |
| New Hampshire | NH DOT (New England 511) newengland511.org Read through the New England Compass data portal. | Yes | Yes |
| New Jersey | NJ DOT (511NJ) 511nj.org Work zones from the public WZDx work-zone feed. | Yes | – |
| New Mexico | New Mexico DOT (NMRoads) nmroads.com Work zones from the public WZDx work-zone feed. | Yes | Yes |
| New York | New York State DOT (511NY) 511ny.org | Yes | Yes |
| North Carolina | NCDOT (DriveNC) drivenc.gov | Yes | Yes |
| North Dakota | North Dakota DOT (Travel Information) travel.dot.nd.gov | Yes | – |
| Ohio | Ohio DOT (OHGO) ohgo.com | Yes | Yes |
| Oklahoma | Oklahoma DOT (OK Traffic) oktraffic.org | Yes | Yes |
| Oregon | Oregon DOT (TripCheck) tripcheck.com | Yes | Yes |
| Pennsylvania | PennDOT (511PA) 511pa.com | Yes | Yes |
| Rhode Island | Rhode Island DOT dot.ri.gov | Yes | – |
| South Carolina | South Carolina DOT (511SC) 511sc.org | Yes | Yes |
| South Dakota | South Dakota DOT (SD511) sd511.org | Yes | Yes |
| Tennessee | Tennessee DOT (SmartWay) smartway.tn.gov | Yes | Yes |
| Texas | Texas DOT (DriveTexas) drivetexas.org | Yes | Yes |
| Utah | Utah DOT (UDOT Traffic) udottraffic.utah.gov | Yes | Yes |
| Vermont | Vermont Agency of Transportation (New England 511) newengland511.org Read through the New England Compass data portal. | Yes | Yes |
| Virginia | Virginia DOT (511 Virginia) 511.vdot.virginia.gov | Yes | Yes |
| Washington | Washington State DOT wsdot.com Drawbridge status from Seattle DOT. | Yes | Yes |
| West Virginia | West Virginia DOT (WV511) wv511.org | Yes | Yes |
| Wisconsin | Wisconsin DOT (511 Wisconsin) 511wi.gov | Yes | Yes |
| Wyoming | Wyoming DOT (WyoRoad) wyoroad.info | Yes | – |
Canada: provincial agencies
Kilometre markers cover ten provinces. Live alerts and cameras are listed below.
| Province | Agency and public site | Alerts | Cameras |
|---|---|---|---|
| British Columbia | BC Ministry of Transportation and Transit (DriveBC) drivebc.ca | Yes | Yes |
| Alberta | Alberta Transportation (511 Alberta) 511.alberta.ca | Yes | Yes |
| Manitoba | Manitoba Infrastructure (Manitoba 511) manitoba511.ca | Yes | Yes |
| Ontario | Ontario Ministry of Transportation (Ontario 511) 511on.ca | – | Yes |
| Quebec | Transports Québec (Québec 511) quebec511.info | – | Yes |
Federal and other sources
| Data | Source | What MileCheck uses it for | |
|---|---|---|---|
| Weather, forecasts, wind | National Weather Service weather.gov | Temperature, forecast, wind and weather alerts. | |
| Wildfires | National Interagency Fire Center (WFIGS) nifc.gov | Active US wildfire locations and perimeters. British Columbia fires come from the BC Wildfire Service. | |
| Wildfires (BC) | BC Wildfire Service www2.gov.bc.ca | British Columbia fire locations. | |
| Border wait times (US ports) | US Customs and Border Protection bwt.cbp.gov | Wait times for crossings into the US. | |
| Border wait times (Canadian ports) | Canada Border Services Agency cbsa-asfc.gc.ca | Wait times for crossings into Canada. | |
| Drawbridge status | Seattle DOT web.seattle.gov | Open and closed status for the Seattle drawbridges. | |
| Drawbridge opening rules | US Government, 33 CFR Part 117 ecfr.gov | The federal regulations that set when a drawbridge must open. | |
| Ferries | Washington State Ferries wsdot.wa.gov | Ferry schedules and status. | |
| Airport and park cameras | FAA Weather Cameras and National Park Service weathercams.faa.gov | Aviation weather cameras in remote areas, and park webcams. | |
| Mile marker positions (fallback) | Federal Highway Administration, HPMS fhwa.dot.gov | Used where a state publishes no mile marker points of its own. | |
Found an error?
Email feedback@milecheckapp.com with the page or alert and what is wrong. Fixes to an agency’s own data have to come from the agency.
Links last checked 2026-10-07.