How do you get a job at your state DOT?
Every state hires its own road crews. Find your state below and go to its official careers page.
State DOTs hire highway maintenance workers, equipment operators, engineers, inspectors and office staff. Many maintenance jobs list a commercial driver's license (CDL), because crews drive plows and dump trucks. Each job posting says what it needs.
Where are the job openings for each state DOT?
Workers and pay are for highway maintenance workers in each state. A dash means BLS does not publish that state's number.
| State | Official careers page | Workers | Median pay | Average pay |
|---|---|---|---|---|
| Alabama | ALDOT careers | 2,730 | $37,430 | $38,990 |
| Alaska | DOT&PF careers | 50 | $54,090 | $59,650 |
| Arizona | ADOT careers | 1,410 | $50,850 | $50,260 |
| Arkansas | ARDOT careers | 860 | $35,740 | $36,310 |
| California | Caltrans careers | 8,150 | $59,580 | $63,070 |
| Colorado | CDOT careers | 1,990 | $52,350 | $55,710 |
| Connecticut | CTDOT careers | 2,130 | $64,870 | $66,700 |
| Delaware | DelDOT careers | 90 | $45,450 | $47,160 |
| District of Columbia | DDOT careers | – | – | – |
| Florida | FDOT careers | 2,530 | $42,210 | $43,130 |
| Georgia | GDOT careers | 1,980 | $37,560 | $39,710 |
| Hawaii | HDOT careers | – | – | – |
| Idaho | ITD careers | 1,340 | $52,050 | $55,280 |
| Illinois | IDOT careers | 10,790 | $61,700 | $66,410 |
| Indiana | INDOT careers | 4,380 | $48,480 | $49,430 |
| Iowa | Iowa DOT careers | 4,000 | $58,490 | $57,670 |
| Kansas | KDOT careers | 1,960 | $46,050 | $45,970 |
| Kentucky | KYTC careers | 3,030 | $40,400 | $41,960 |
| Louisiana | DOTD careers | 1,050 | $44,790 | $44,970 |
| Maine | MaineDOT careers | 1,620 | $49,030 | $49,300 |
| Maryland | MDOT SHA careers | 620 | $49,030 | $55,040 |
| Massachusetts | MassDOT careers | 2,000 | $61,500 | $61,800 |
| Michigan | MDOT careers | 5,230 | $53,750 | $51,910 |
| Minnesota | MnDOT careers | 4,610 | $63,150 | $60,280 |
| Mississippi | MDOT careers | 4,160 | $35,120 | $35,140 |
| Missouri | MoDOT careers | 5,470 | $47,470 | $48,470 |
| Montana | MDT careers | 1,140 | $60,960 | $60,320 |
| Nebraska | NDOT careers | 2,580 | $48,650 | $50,920 |
| Nevada | NDOT careers | 990 | $49,320 | $52,510 |
| New Hampshire | NHDOT careers | 1,230 | $51,050 | $52,940 |
| New Jersey | NJDOT careers | 4,850 | $51,720 | $56,570 |
| New Mexico | NMDOT careers | 1,470 | $47,740 | $47,340 |
| New York | NYSDOT careers | 13,820 | $55,210 | $57,190 |
| North Carolina | NCDOT careers | 3,750 | $47,880 | $47,300 |
| North Dakota | NDDOT careers | 1,240 | $60,630 | $62,150 |
| Ohio | ODOT careers | 6,070 | $48,880 | $51,170 |
| Oklahoma | ODOT careers | 3,180 | $38,840 | $40,570 |
| Oregon | ODOT careers | 1,650 | $65,330 | $63,650 |
| Pennsylvania | PennDOT careers | 11,140 | $47,690 | $50,060 |
| Rhode Island | RIDOT careers | 620 | $57,950 | $56,390 |
| South Carolina | SCDOT careers | 2,290 | $48,130 | $48,900 |
| South Dakota | SDDOT careers | 1,800 | $48,610 | $50,470 |
| Tennessee | TDOT careers | 2,280 | $46,070 | $46,070 |
| Texas | TxDOT careers | 6,630 | $45,540 | $44,770 |
| Utah | UDOT careers | 1,240 | $55,970 | $56,390 |
| Vermont | VTrans careers | 1,170 | $58,460 | $56,930 |
| Virginia | VDOT careers | 3,400 | $50,800 | $51,790 |
| Washington | WSDOT careers | 2,590 | $65,300 | $67,870 |
| West Virginia | WVDOT careers | 730 | $45,260 | $45,290 |
| Wisconsin | WisDOT careers | 6,000 | $58,000 | $56,080 |
| Wyoming | WYDOT careers | 820 | $48,190 | $51,900 |
Links checked October 16, 2026. Worker counts and pay are BLS figures for highway maintenance workers for highway maintenance workers in that state, all employers, May 2025. See pay and jobs by state.
What does the job look like through the year?
In winter, crews plow and treat the roads, often through the night. In spring and summer they patch pavement, fix guardrails and signs, and mow along the road. All year they clear crashes and debris so the road can reopen.
If you drive past a crew, slow down and give them room.